Atom · draft · v1.0.0 · owner: Site system lead · contract 19 of 20 points (open: figma)
Do and don't
Do: Monochrome crossing
Rendered by identity-art.tsOpen example: V4 identity artwork · Do: Monochrome crossing Use the full-page example to follow page links.
Do: Expressive lettering
Rendered by identity-art.tsOpen example: V4 identity artwork · Do: Expressive lettering Use the full-page example to follow page links.
Do: Woven symbol
Rendered by identity-art.tsOpen example: V4 identity artwork · Do: Woven symbol Use the full-page example to follow page links.
Don't: Not a score
Rendered by identity-art.tsOpen example: V4 identity artwork · Don't: Not a score Use the full-page example to follow page links.
Don't: Not a navigation replacement
Rendered by identity-art.tsOpen example: V4 identity artwork · Don't: Not a navigation replacement Use the full-page example to follow page links.
Rules
| Rule | Why | Check |
|---|---|---|
| Positive specimens declare their rendered initial state and document language; each registered visual variant has a positive example. | Machine and Library consumers need the same examples without turning declarations into execution evidence. | Automated: tests/unit/v4-example-coverage.test.ts |
| Paint uses semantic tokens; geometry stays vector. | All modes and sizes share the site's colour authority. | Automated: tests/unit/site-identity.test.ts |
API
| Prop | Type | Required | Default | What it does |
|---|---|---|---|---|
instanceKey | string | No | "identity-art" | Stable SVG ID scope. Give repeated specimens distinct keys; letters, digits, underscore or hyphen, starting with a letter, up to 64 characters. |
tone | context | mono | No | "context" | Context-aware colour or a monochrome proof with the same geometry. |
kind | word | knot | No | "knot" | The expression within the V4 family. |
label | string | No | Accessible description; omit for decoration beside equivalent text. |
Contract details
The full contract: identity, anatomy, variants, states, tokens, layout, motion, accessibility, content, tests
Identity
| Aspect | Value |
|---|---|
| Id | identity-art |
| Layer | Atoms |
| Category | identity |
| Owner | Site system lead |
| Status | draft |
| Version | 1.0.0 |
| Source | apps/showcase/site/system/atoms/identity-art.ts (private repository; the contract and the render function are this one module) |
| Version | Date | Change |
|---|---|---|
| 1.1.0 | 2026-10-28 | Refined measured geometry and transparent crossings from the selected V4 direction; final visual acceptance remains open. |
| 1.0.0 | 2026-10-27 | Created from the owner-selected V4 direction (D-SITE-019). |
Use when
- An expressive brand moment or an explanatory motion sequence. Why: The same geometry keeps the selected family recognisable across uses.
Do not use when
- As a measured health result or the navigation logo. Why: An expressive illustration is neither evidence nor a newly approved small-size master.
Anatomy
| Part | What it is |
|---|---|
| root | SVG with a text alternative, or aria-hidden when decorative |
| strands | Individually addressable woven paths |
| word | Four geometric letterforms |
Made of: tokens-component.
Used in: identity-motion, identity-playground.
Variants
| Variant | When | Why |
|---|---|---|
| word | Use the word expression. | One family, sized to the available space. |
| knot | Use the knot expression. | One family, sized to the available space. |
States
| State | Rendered or not applicable |
|---|---|
| default | default |
| hover | Not applicable: The v4 identity artwork is not interactive, so it has no hover state. |
| focus-visible | Not applicable: The v4 identity artwork does not take focus; links and buttons inside it carry their own focus ring. |
| active | Not applicable: The v4 identity artwork cannot be pressed. |
| disabled | Not applicable: The v4 identity artwork has nothing to disable. |
| loading | Not applicable: The v4 identity artwork is rendered at build time and is complete when the page loads. |
| empty | Not applicable: The v4 identity artwork is not rendered without content; the builder skips it. |
| error | Not applicable: The v4 identity artwork shows no data that can fail. |
| current | Not applicable: The v4 identity artwork has no current item. |
| visited | Not applicable: The v4 identity artwork is not a link. |
| expanded | Not applicable: The v4 identity artwork does not open or close. |
Tokens
| Part | Token |
|---|---|
| --identity-art-ink | var(--ink) |
| --identity-art-lettering | var(--font-display) |
| --identity-art-indigo | var(--indigo-ink) |
| --identity-art-teal | var(--teal-ink) |
| --identity-art-saffron | var(--saffron) |
| --identity-art-madder | var(--madder-ink) |
| --identity-art-seam | var(--cotton) |
| --identity-art-duration | var(--dur-weave) |
| --identity-art-easing | var(--ease-standard) |
Layout
| Aspect | Value |
|---|---|
| breakpoints | Required review at 390, 768, 1024 and 1440 px; execution is not implied by this declaration; columns stack under 768 px; the wrap keeps a 16 px gutter on phones. |
| wrapping | Text wraps; nothing scrolls sideways. |
| textExpansion | Japanese runs 20 to 40% longer; headings break between phrases (jaBreaks) and blocks grow downwards. |
Spacing and rhythm
| Aspect | Value |
|---|---|
| internal | The authored viewBox preserves selected letter relationships; the parent supplies clear space around it. |
| external | The parent controls placement. |
| rhythm | One focal illustration per section. |
Motion
| Aspect | Value |
|---|---|
| None | No intrinsic element animation. The optional claude-entrance consumer profile may translate below-fold structure once (20px, --dur-weave, --ease-enter, --stagger); reduced motion disables it. This preserved baseline entrance is separate from element playback. |
Runtime and reuse
Render-only element; mount any registered child enhancements separately. Preserve required Site CSS, fonts, responsive and locale rules from nativeElement.
Accessibility passport
| Aspect | Value |
|---|---|
| role | SVG image when labelled; hidden when decorative |
| name | The supplied label; omit it only beside equivalent text |
| keyboard | No keyboard interaction |
| focus | Not focusable |
| screenReader | A labelled image reads its concise description once; decorative artwork is hidden |
| contrast | Context-aware dye inks on the cloth; monochrome preserves the same boundaries. Meaning is supplied by the adjacent explanation |
| target | Not an interactive target |
Content
| Slot | Length | Voice |
|---|---|---|
| label | One sentence | Describe the visible idea, without claiming results. |
Good: “LOOM, built from joined geometric shapes.”
Bad: “Your system is repaired.”
Japanese: 幾何学的な形をつないだLOOM。 Decorative instances have no duplicated text.
Icons and illustrations
-
art:v4-expressive-word -
art:v4-repair-8
Decisions and exceptions
Usage
1194 uses across the built pages (measured by npm run site:system).
Tests
| Aspect | Value |
|---|---|
| unit | tests/unit/site-system.test.ts: renders every do and don't example through the registry and checks the classes it owns |
| visual | Not yet: there are no screenshot baselines; the Library page is checked for sideways scroll at 1440 px by tests/site/system.spec.ts |
| a11y | tests/site/system.spec.ts: axe (0 serious or critical) on the element's Library page in light and dark |
| parity | scripts/site/system/check.ts: Library examples are rendered by the same render function the site imports |
Figma
not-yet: The Loom Site Figma library is the last stage of the plan; this element is not mapped yet.